72 Royal Palm

£395.00/Week

Royal Palm Tenerfife logo 2020 web
  • Maximum Occupancy – 2 Persons
  • Easy access direct from driveway, no steps
  • Free Wi-Fi is available
  • Studio Style Apartment with shared sleeping area and lounge
  • Terrestial & Satellite TV
  • Fully Equipped Kitchen Area
  • Suitable for the Elderly
  • Free safe
  • Sorry – No Pets Allowed
  • This is a non-smoking apartment, smoking is permitted on the terrace
  • Free pool towels
  • Free linen change for stays of more than 7 days
Maximum Occupancy: 2
adultadult

Code: 1072

Enquire about this apartment
Your Name
Your Email
Address
Postcode
Telephone
Enquiry
Arrival Date
Departure Date
Number of Adults
Number of Children

January 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

February 2024

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

March 2024

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

April 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

May 2024

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

June 2024

MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

August 2024

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

September 2024

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

October 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

November 2024

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

December 2024

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Calendar Key:
Available
Reserved
Booked
Unavailable
Arrivals prohibited