60 Royal Palm

£495.00 per week

New to our books, this one bedroom apartment has undergone a complete refurbishment. It is first floor (top), has great sea views and an exceptionally large balcony for a one bedroom apartment, part covered with a table and chairs, part open for sunbathing with sun beds. It has a cool grey colour scheme, with hi- gloss, finger pull kitchen cabinets, granite waterfall breakfast bar and splash back. The shower room is fully tiled, with a large, walk in shower and floating vanity unit.

  • Large, sunny balcony with sea views, sun beds and awnings
  • Fully equipped kitchen with oven, hob, fridge freezer and integrated microwave
  • Washing machine
  • Free wifi
  • Free safe
  • Weekly linen changes
  • 24 hour on site management
  • UK tv with Sky Main event
  • No smoking apartment
  • Free sun beds, pool towels and umbrellas
  • 3 pools, one heated during the winter months

Maximum Occupancy: 2
adultadult

Code: 1060

Enquire about this apartment
Your Name
Your Email
Address
Postcode
Telephone
Enquiry
Arrival Date
Departure Date
Number of Adults
Number of Children

January 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

February 2024

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

March 2024

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

April 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

May 2024

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

June 2024

MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

August 2024

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

September 2024

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

October 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

November 2024

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

December 2024

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Calendar Key:
Available
Reserved
Booked
Unavailable
Arrivals prohibited